Quarter Mile Times :D postem up im interested

Messages
36
Likes
0
Location
Sactown
#1
now i know that most ppl dont look at there car as a lil race car or anything but im just trien to get a general idea of some quarter mile times that ppl get with stock... as well as modded E36's

i have a stock [performance wise] 325is and yet to hit the track


Post Quarter Mile Times + Performance Mods




if nobodys interested in the thread ill go ahead and delete if ya like....
 
Messages
343
Likes
0
Location
st. petersburg, FL
#2
1996 328ia

15.6/ tri-flo exhaust

i just added an activeautowerke.com intake and a conforti shark injector and am planning on going back to see if there's any speed increase.
 

carcus

1000 Post Club
Messages
1,136
Likes
0
Location
Colorado Springs
#3
BMW


Year Make & Model (0-60) (1/4 Mile)
_____ _________________________________ ______ __________

1971 BMW 1600 11.6 18.2

1968 BMW 2002 11.3 17.9

1983 BMW 318i 9.6 17.3
1984 BMW 318i 11.6 18.3
1990 BMW 318is 8.8 16.5
1991 BMW 318is 10.0 17.3
1992 BMW 318i 9.7 17.2
1994 BMW 318is 10.1 17.5
1995 BMW 318i 8.8 16.6
1995 BMW 318i Conv. 9.7 17.4
1995 BMW 318ti 8.9 16.6
1996 BMW 318ti 8.4 16.4

1977 BMW 320i 12.3 18.2
1980 BMW 320i 12.1 18.7
1980 BMW 320i Turbo 7.3 15.6
1984 BMW 325e 8.4 16.3
1985 BMW 325e 9.2 16.6
1986 BMW 325es 8.6 16.4
1987 BMW 325es 9.0 16.7
1988 BMW 325is 7.5 15.7
1988 BMW 325iX 7.9 15.9
1988 BMW 325i Conv. 7.7 15.7
1989 BMW 325i 7.5 15.5
1990 BMW 325i 7.8 16.0
1992 BMW 325i 7.8 15.8
1993 BMW 325i 8.4 16.5
1993 BMW 325is 7.4 15.7
1994 BMW 325i 7.4 15.5
1994 BMW 325is 7.2 15.9
1994 BMW 325i Conv. 7.3 15.9
1995 BMW 325i 7.7 16.0
1995 BMW 325i Conv. 9.1 16.9
1996 BMW 328i Sport 6.4 15.0
1998 BMW 328is 6.2 14.7
1999 BMW 328i 6.9 15.2

1979 BMW 528i 8.2 N/A
1982 BMW 528e 10.3 17.5
1983 BMW 533i 7.7 15.8
1985 BMW 524td 11.7 18.2
1986 BMW 524td 11.0 18.1
1986 BMW 535i 7.9 16.1
1989 BMW 535i 7.0 15.5
1990 BMW 525i 8.0 16.1
1990 BMW 535i 8.6 16.5
1991 BMW 525i 8.4 16.2
1992 BMW 525i 9.6 17.5
1993 BMW 525i Touring 10.0 17.8
1993 BMW 535i 8.2 16.3
1993 BMW 540i 6.9 15.3
1994 BMW 530i 7.0 15.5
1994 BMW 530i Touring 8.9 16.7
1994 BMW 540i 7.9 16.0
1995 BMW 540i 6.2 14.8
1996 BMW 525i Touring 8.8 16.8
1996 BMW 540i Sport 5.8 14.4
1997 BMW 528i (auto) 7.5 15.8
1997 BMW 528i (manual) 6.8 15.3
1997 BMW 540i 6.2 14.6
1998 BMW 540i Sport 5.5 14.0

1977 BMW 630CSi 11.0 17.3
1983 BMW 633CSi 7.7 16.0
1985 BMW 635CSi 8.2 16.0
1987 BMW 635CSi 8.5 16.3
1988 BMW 635CSi 7.7 16.0

1980 BMW 733i (4spd) 8.4 16.6
1980 BMW 733i (Auto) 10.5 17.5
1982 BMW 745i 8.5 16.6
1986 BMW 735i 9.1 16.7
1987 BMW 735i 9.1 16.8
1988 BMW 735i 9.3 17.0
1988 BMW 750iL 6.5 14.8
1990 BMW 735i 10.3 17.4
1991 BMW 750iL 6.5 14.8
1993 BMW 740i 6.8 15.3
1993 BMW 750iL 7.7 15.8
1994 BMW 740iL 7.7 15.9
1994 BMW 750iL 7.7 15.9
1995 BMW 740i 8.4 16.6
1995 BMW 740iL 7.9 16.0
1995 BMW 750iL 6.3 14.8
1996 BMW 740i 7.7 15.9
1996 BMW 750iL 6.4 14.7
1999 BMW 750iL 7.3 15.5


1991 BMW 850i 7.4 15.6
1992 BMW 850i 7.3 15.6
1993 BMW 850i 7.2 15.6
1994 BMW 840Ci 7.4 15.6
1994 BMW 850CSi 5.8 14.1
1994 BMW 850i 6.3 14.9

1998 BMW M Roadster 5.1 13.7
1999 BMW M Coupe 5.4 13.8

1981 BMW M1 6.2 N/A
1987 BMW M3 8.1 16.1
1988 BMW M3 7.1 15.4
1988 BMW M5 6.3 14.6
1988 BMW M6 7.0 15.5
1991 BMW M5 6.5 14.9
1993 BMW M5 6.2 14.6
1995 BMW M3 6.2 14.6
1995 BMW M3 Lightweight 5.3 13.9
1996 BMW M3 Automatic 6.7 15.3
1996 BMW M3 Luxury 6.6 14.9
1997 BMW M3 Sedan 5.5 14.0
1998 BMW M3 Sedan 5.5 14.0

1997 BMW Z3 2.8 6.2 14.7


Not sure how accurate these are, just wanted to give a reply to you. Only time slips and track time will tell.[thumb]

As well as how good of a driver you are.[;)]
 
Messages
128
Likes
0
Location
Santa Clarita, Ca
#6
i havent gone in awhile. but with just a cheap k&n intake setup and everything else stock i ran 16.5 at lacr (north of LA) and just under 16 down in san diego (almost at sea level).

deven
 

flashinthepan

Active Member
Messages
802
Likes
0
Location
Oregon
#7
Carcus,

Thats pretty good !!!

I have always thought it would be a great auto enthusiasts dream to find a web-site that listed every single car produced and thier respective 0-60 & 1/4 mile times.

But I ask for a lot !!!!

[idea]
 
Messages
35
Likes
0
Location
Austin, TX
#9
I ran my car at San Antonio's Alamo speedway back in July. My third run was the best time as follows: rt:.582, 60ft -- 2.172, 1/8ET -- 9.820, 1/8mph -- 74.89, 1/4ET -- 15.223, 1/4mph --94.13.
Keep In mind the temp. was 98 degrees and humid. I believe I can run a 14.9 - 14.8 in cooler climate and with practice. I had the same modds as listed below.
 

Big Daddy

Senior Member
Messages
10,446
Likes
5
Location
PNW (Left) Coast
#10
This is well and good, but BMW is the Ultimate Driving Machine, not the ultimate go fast in a straight line machine. I live for curves in the road with rapid elevation changes, going from the sunlight into the shadows of trees and the forest, then back again. Give me a "curvey Road, Next 88 Miles" sign anytime[driving]
 
Messages
35
Likes
0
Location
Austin, TX
#12
Big Daddy said:
This is well and good, but BMW is the Ultimate Driving Machine, not the ultimate go fast in a straight line machine. I live for curves in the road with rapid elevation changes, going from the sunlight into the shadows of trees and the forest, then back again. Give me a "curvey Road, Next 88 Miles" sign anytime[driving]
True that. Only thing is I wanted to speed in a legal manner, and there are not too many tracks (nor events) to enjoy its handling nearby. As for the 1/4th mile track-- test and tune nights are wed. and fri. nights -- just show up, have your car inspected and $15 to run all night. Its always good to keep your skills up regardless of type of track IMO. Yea, I would like to practice my skills in the twisties, but it's just not practical yet.
 
Messages
35
Likes
0
Location
Austin, TX
#13
live2roll said:
m50POWER...what all exactly have you dont to your car? those are some good times.
Just the modds listed. However, I also removed the spare-tire and my fuel was at 1/8th tank to reduce weight. Plus, the track was very sticky.
 
Messages
36
Likes
0
Location
Sactown
#14
ooooh so u got my car basicly + exaust and CAI only? kool i plan on ducting cold air into my stock box.. for now.. aint got no money realy :D

great times btw
 


Top